![]() | Pokemon Voting Tournament |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| Froslass | |||||||||
| Froslass | |||||||||
| Cresselia | Cresselia | ||||||||
| Arceus | Arceus | ||||||||
| Darkrai | |||||||||
| Darkrai | |||||||||
| Manaphy | |||||||||
| Manaphy | |||||||||
| Regigigas | Regigigas | ||||||||
| Dialga | Dialga | ||||||||
| Azelf | Azelf | ||||||||
| Uxie | |||||||||
| Uxie | |||||||||
| Gallade | |||||||||
| Gallade | |||||||||
| Porygon-Z | |||||||||
| Porygon-Z | |||||||||
| Glaceon | |||||||||
| Glaceon | |||||||||
| Leafeon | |||||||||
| Leafeon | |||||||||
| Finneon | Finneon | ||||||||
| Mantyke | |||||||||
| Mantyke | |||||||||
| Abomasnow | Abomasnow | ||||||||
| Magnezone | |||||||||
| Magnezone | |||||||||
| Rhyperior | Rhyperior | ||||||||
| Electivire | |||||||||
| Electivire | |||||||||
| Togekiss | Togekiss | ||||||||
| Lucario | |||||||||
| Lucario | |||||||||
| Hippowdon | Hippowdon | ||||||||
| Drapion | |||||||||
| Drapion | |||||||||
| Toxicroak | Toxicroak | ||||||||
| Gabite | |||||||||
| Gabite | |||||||||
| Spiritomb | Spiritomb | ||||||||
| Happiny | |||||||||
| Happiny | |||||||||
| Bonsly | Bonsly | ||||||||
| Bronzor | |||||||||
| Bronzor | |||||||||
| Stunky | Stunky | ||||||||
| Munchlax | |||||||||
| Munchlax | |||||||||
| Honchkrow | Honchkrow | ||||||||
| Glameow | Glameow | ||||||||
| Lopunny | Lopunny | ||||||||
| Drifblim | |||||||||
| Drifblim | |||||||||
| Ambipom | Ambipom | ||||||||
| Cherrim | Cherrim | ||||||||
| Cherubi | Cherubi | ||||||||
| Buizel | |||||||||
| Buizel | |||||||||
| Vespiquen | Vespiquen | ||||||||
| Mothim | |||||||||
| Mothim | |||||||||
| Bastiodon | |||||||||
| Bastiodon | |||||||||
| Rampardos | Rampardos | ||||||||
| Cranidos | Cranidos | ||||||||
| Luxray | Luxray | ||||||||
| Luxio | Luxio | ||||||||
| Kricketune | |||||||||
| Kricketune | |||||||||
| Mismagius | |||||||||
| Mismagius | |||||||||
| Staraptor | |||||||||
| Staraptor | |||||||||
| Empoleon | |||||||||
| Empoleon | |||||||||
| Prinplup | |||||||||
| Prinplup | |||||||||
| Infernape | Infernape | ||||||||
| Torterra | |||||||||
| Chimchar | |||||||||
| Grotle | Grotle | ||||||||
| Lugia | Lugia | ||||||||
| Tyranitar | Tyranitar | ||||||||
| Suicune | Suicune | ||||||||
| Entei | Entei | ||||||||
| Blissey | |||||||||
| Blissey | |||||||||
| Elekid | Elekid | ||||||||
| Hitmontop | Hitmontop | ||||||||
| Tyrogue | Tyrogue | ||||||||
| Donphan | Houdoom | ||||||||
| Kingdra | |||||||||
| Kingdra | |||||||||
| Donphan | |||||||||
| Houdoom | |||||||||
| Skarmory | Skarmory | ||||||||
| Delibird | |||||||||
| Delibird | |||||||||
| Remoraid | Remoraid | ||||||||
| Piloswine | |||||||||
| Piloswine | |||||||||
| Magcargo | Magcargo | ||||||||
| Ursaring | |||||||||
| Ursaring | |||||||||
| Sneasel | Sneasel | ||||||||
| Scizor | Scizor | ||||||||
| Qwilfish | Qwilfish | ||||||||
| Steelix | Steelix | ||||||||
| Gligar | Gligar | ||||||||
| Pineco | Forretress | ||||||||
| Forretress | |||||||||
| Girafarig | Girafarig | ||||||||
| Misdreavus | Misdreavus | ||||||||
| Slowking | Slowking | ||||||||
| Espeon | Espeon | ||||||||
| Quagsire | Quagsire | ||||||||
| Yanma | |||||||||
| Yanma | |||||||||
| Sunkern | Sunkern | ||||||||
| Jumpluff | |||||||||
| Jumpluff | |||||||||
| Politoed | |||||||||
| Politoed | |||||||||
| Sudowoodo | |||||||||
| Sudowoodo | |||||||||
| Marill | Marill | ||||||||
| Ampharos | |||||||||
| Ampharos | |||||||||
| Xatu | |||||||||
| Xatu | |||||||||
| Togetic | Togetic | ||||||||
| Togepi | Togepi | ||||||||
| Pichu | Pichu | ||||||||
| Lanturn | Lanturn | ||||||||
| Crobat | |||||||||
| Crobat | |||||||||
| Ledian | |||||||||
| Ledian | |||||||||
| Noctowl | Noctowl | ||||||||
| Furret | |||||||||
| Furret | |||||||||
| Feraligatr | Feraligatr | ||||||||
| Totodile | |||||||||
| Totodile | |||||||||
| Typhlosion | |||||||||
| Typhlosion | |||||||||
| Cyndaquil | Cyndaquil | ||||||||
| Chikorita | Chikorita | ||||||||
| Mew | Mew | ||||||||
| Dragonite | |||||||||
| Dragonite | |||||||||
| Moltres | |||||||||
| Moltres | |||||||||
| Articuno | Articuno | ||||||||
| Aerodactyl | |||||||||
| Aerodactyl | |||||||||
| Kabutops | |||||||||
| Kabutops | |||||||||
| Omastar | Omastar | ||||||||
| Porygon | Porygon | ||||||||
| Jolteon | |||||||||
| Jolteon | |||||||||
| Vaporeon | |||||||||
| Vaporeon | |||||||||
| Lapras | |||||||||
| Lapras | |||||||||
| Gyarados | |||||||||
| Gyarados | |||||||||
| Tauros | Tauros | ||||||||
| Electabuzz | |||||||||
| Electabuzz | |||||||||
| Scyther | |||||||||
| Scyther | |||||||||
| Starmie | Starmie | ||||||||
| Staryu | Staryu | ||||||||
| Seadra | Seadra | ||||||||
| Kangaskhan | |||||||||
| Kangaskhan | |||||||||
| Chansey | Chansey | ||||||||
| Rhydon | Rhydon | ||||||||
| Weezing | |||||||||
| Weezing | |||||||||
| Marowak | |||||||||
| Marowak | |||||||||
| Hitmonlee | Hitmonlee | ||||||||
| Cubone | Cubone | ||||||||
| Electrode | Electrode | ||||||||
| Kingler | |||||||||
| Kingler | |||||||||
| Hypno | Hypno | ||||||||
| Onix | |||||||||
| Onix | |||||||||
| Haunter | Haunter | ||||||||
| Gastly | Gastly | ||||||||
| Shellder | |||||||||
| Shellder | |||||||||
| Dewgong | |||||||||
| Dewgong | |||||||||
| Dodrio | Dodrio | ||||||||
| Farfetch'd | |||||||||
| Farfetch'd | |||||||||
| Magnemite | Magneton | ||||||||
| Slowbro | Slowbro | ||||||||
| Rapidash | |||||||||
| Rapidash | |||||||||
| Golem | Golem | ||||||||
| Tentacruel | |||||||||
| Geodude | |||||||||
| Victreebel | |||||||||
| Victreebel | |||||||||
| Bellsprout | Bellsprout | ||||||||
| Machamp | Machamp | ||||||||
| Alakazam | Alakazam | ||||||||
| Kadabra | Kadabra | ||||||||
| Poliwrath | |||||||||
| Poliwrath | |||||||||
| Arcanine | |||||||||
| Arcanine | |||||||||
| Growlithe | |||||||||
| Growlithe | |||||||||
| Golduck | |||||||||
| Golduck | |||||||||
| Persian | Persian | ||||||||
| Meowth | Meowth | ||||||||
| Venomoth | Venomoth | ||||||||
| Parasect | |||||||||
| Parasect | |||||||||
| Vileplume | Vileplume | ||||||||
| Oddish | |||||||||
| Oddish | |||||||||
| Zubat | Zubat | ||||||||
| Wigglytuff | Wigglytuff | ||||||||
| Ninetales | |||||||||
| Ninetales | |||||||||
| Clefairy | |||||||||
| Clefairy | |||||||||
| Nidoking | |||||||||
| Nidoking | |||||||||
| Nidoqueen | |||||||||
| Nidoqueen | |||||||||
| Nirodina | |||||||||
| Nirodina | |||||||||
| Sandslash | Sandslash | ||||||||
| Pikachu | Pikachu | ||||||||
| Arbok | Arbok | ||||||||
| Fearow | |||||||||
| Fearow | |||||||||
| Raticate | Raticate | ||||||||
| Pidgeot | |||||||||
| Pidgeot | |||||||||
| Pidgey | Pidgey | ||||||||
| Weedle | |||||||||
| Kakuna | |||||||||
| Metapod | |||||||||
| Butterfree | |||||||||
| Blastoise | |||||||||
| Caterpie | |||||||||
| Squirtle | |||||||||
| Wartortle | |||||||||
| Charmeleon | |||||||||
| Charizard | |||||||||
| Venusaur | |||||||||
| Charmender | |||||||||
| Bulbasaur | |||||||||
| Ivysaur | |||||||||
| Deoxys | |||||||||
| Celebi | |||||||||
| Rayquaza | |||||||||
| Jirachi | |||||||||
| Kyogre | |||||||||
| Groudon | |||||||||
| Latias | |||||||||
| Latios | |||||||||
| Regice | |||||||||
| Registeel | |||||||||
| Metagross | |||||||||
| Regirock | |||||||||
| Beldum | |||||||||
| Metang | |||||||||
| Shellgon | |||||||||
| Salamence | |||||||||
| Luvdisc | |||||||||
| Bagon | |||||||||
| Clamperl | |||||||||
| Relicanth | |||||||||
| Huntail | |||||||||
| Gorebyss | |||||||||
| Sealeo | |||||||||
| Walrein | |||||||||
| Glalie | |||||||||
| Spheal | |||||||||
| Wynaut | |||||||||
| Snowrunt | |||||||||
| Kecleon | |||||||||
| Absol | |||||||||
| Dusclops | |||||||||
| Tropius | |||||||||
| Banette | |||||||||
| Duskull | |||||||||
| Chimecho | |||||||||
| Shuppet | |||||||||
| Milotic | |||||||||
| Castform | |||||||||
| Armaldo | |||||||||
| Feebas | |||||||||
| Cradily | |||||||||
| Anorith | |||||||||
| Claydol | |||||||||
| Lileep | |||||||||
| Crawdaunt | |||||||||
| Baltoy | |||||||||
| Whiscash | |||||||||
| Corphish | |||||||||
| Seviper | |||||||||
| Barboach | |||||||||
| Lunatone | |||||||||
| Solrock | |||||||||
| Altaria | |||||||||
| Zangoose | |||||||||
| Cacturne | |||||||||
| Swablu | |||||||||
| Flygon | |||||||||
| Cacnea | |||||||||
| Trapinch | |||||||||
| Vibrava | |||||||||
| Grumpig | |||||||||
| Spinda | |||||||||
| Torkoal | |||||||||
| Spoink | |||||||||
| Numel | |||||||||
| Camerupt | |||||||||
| Wailmer | |||||||||
| Wailord | |||||||||
| Carvanha | |||||||||
| Sharpedo | |||||||||
| Glupin | |||||||||
| Swallot | |||||||||
| Illumise | |||||||||
| Roselia | |||||||||
| Manectric | |||||||||
| Volbeat | |||||||||
| Plusle | |||||||||
| Minun | |||||||||
| Medicham | |||||||||
| Electrike | |||||||||
| Aggron | |||||||||
| Meditite | |||||||||
| Aron | |||||||||
| Lairon | |||||||||
| Sableye | |||||||||
| Mawile | |||||||||
| Skitty | |||||||||
| Delcatty | |||||||||
| Azurill | |||||||||
| Nosepass | |||||||||
| Makuhita | |||||||||
| Hariyama | |||||||||
| Loudred | |||||||||
| Exploud | |||||||||
| Shedinja | |||||||||
| Whismur | |||||||||
| Nincada | |||||||||
| Ninjask | |||||||||
| Vigoroth | |||||||||
| Slaking | |||||||||
| Breloom | |||||||||
| Slakoth | |||||||||
| Masquerain | |||||||||
| Shroomish | |||||||||
| Gardevoir | |||||||||
| Surskit | |||||||||
| Ralts | |||||||||
| Kirlia | |||||||||
| Wingull | |||||||||
| Pelipper | |||||||||
| Taillow | |||||||||
| Swellow | |||||||||
| Nuzleaf | |||||||||
| Shiftry | |||||||||
| Ludicolo | |||||||||
| Seedot | |||||||||
| Lotad | |||||||||
| Lombre | |||||||||
| Cascoon | |||||||||
| Dustox | |||||||||
| Beautifly | Beautifly | ||||||||
| Wurmple | |||||||||
| Wurmple | |||||||||
| Mightyena | |||||||||
| Mightyena | |||||||||
| Swampert | Swampert | ||||||||
| Mudkip | |||||||||
| Mudkip | |||||||||
| Blaziken | |||||||||
| Blaziken | |||||||||
| Torchic | Torchic | ||||||||
| Grovyle | |||||||||
| Grovyle |